Property Details
Project Name | NYON |
Road | AMBER ROAD |
Location | Local |
District | D15 - KATONG, JOO CHIAT, AMBER ROAD |
Region | Central Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Aurum Land (Private) Limited |
Expected Top | 2022-09-01 |
Expected Date Legal Completion | 1 SEPTEMBER 2025 |
Tenure | FREEHOLD |
Architect | Park + Associates Pte Ltd |
CS Engineer | C2E Consultants |
ME Engineer | NEAM Solutions |
Project Account | 040-130-20-650 Malayan Banking Berhad |
Max Building Height | 18 Storeys |
Land Size Area | 28,409 sqft |
Site Use | Residential Condominium |
Mukim Lot No | Lot(s) 01464L, 01465C & 99752X MK 25 at Amber Road |
Total No Units | 92 units of flat/apartment |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A(m) | 45 | 484 | 14 | 03 | SOLD | SOLD |
A | 45 | 484 | 14 | 04 | SOLD | SOLD | |
2 Bedroom | B1 | 67 | 721 | 15 | 01 | SOLD | SOLD |
B2 | 76 | 818 | 7 | 02 | SOLD | SOLD | |
B3 | 76 | 818 | 7 | 05 | SOLD | SOLD | |
B4 | 85 | 915 | 7 | 06 | SOLD | SOLD | |
3 Bedroom | C1 | 113 | 1,216 | 7 | 02 | SOLD | SOLD |
C1a | 98 | 1,055 | 1 | 02 | SOLD | SOLD | |
C1P | 119 | 1,281 | 1 | 02 | SOLD | SOLD | |
C4P | 130 | 1,399 | 1 | 03 | SOLD | SOLD | |
C2 | 113 | 1,216 | 7 | 05 | SOLD | SOLD | |
C2a | 99 | 1,066 | 1 | 05 | SOLD | SOLD | |
C2P | 120 | 1,292 | 1 | 05 | SOLD | SOLD | |
C3 | 147 | 1,582 | 7 | 06 | SOLD | SOLD | |
C3a | 124 | 1,335 | 1 | 06 | SOLD | SOLD | |
C3P | 150 | 1,615 | 1 | 06 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 484 |
2 Bedroom Room | 721 - 915 |
3 Bedroom Room | 1,055 - 1,615 |
Site Plan

Virtual Tour
Floor Plan
-
TYPE A / A(m)
1 Bedroom
-
TYPE B1 / B2 / B3 / B4
2 Bedroom
-
TYPE C1 / C1P / C1a / C2 / C2P / C2a / C3 / C3P / C3a / C4P
3 Bedroom
NYON
01 | 02 | 03 | 04 | 05 | 06 | |
---|---|---|---|---|---|---|
18 | C1P | C2P | C3P | |||
17 | B1 | B2 | C4P | B3 | B4 | |
16 | B1 | C1 | A(m) | A | C2 | C3 |
15 | B1 | C1a | A(m) | A | C2a | C3a |
14 | ||||||
13 | B1 | B2 | A(m) | A | B3 | B4 |
12 | B1 | C1 | A(m) | A | C2 | C3 |
11 | B1 | B2 | A(m) | A | B3 | B4 |
10 | B1 | C1 | A(m) | A | C2 | C3 |
9 | B1 | B2 | A(m) | A | B3 | B4 |
8 | B1 | C1 | A(m) | A | C2 | C3 |
7 | B1 | B2 | A(m) | A | B3 | B4 |
6 | B1 | C1 | A(m) | A | C2 | C3 |
5 | B1 | B2 | A(m) | A | B3 | B4 |
4 | B1 | C1 | A(m) | A | C2 | C3 |
3 | B1 | B2 | A(m) | A | B3 | B4 |
2 | B1 | C1 | A(m) | A | C2 | C3 |