Property Details
Project Name | GEMS VILLE |
Road | LORONG 13 GEYLANG |
Location | Local |
District | D14 - GEYLANG, EUNOS |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Developer | East Asia Geylang Development Pte. Ltd. |
Expected Top | 30/06/2025 |
Expected Date Legal Completion | 30 JUNE 2028 |
Tenure | FREEHOLD |
Architect | M.A.N Architects LLP |
Project Account | 378-307-862-5 United Overseas Bank Limited |
Land Size Area | 7,868 sqft |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme (NPS) |
Mukim Lot No | 05623L MK 24 Lorong 13 Geylang |
Total No Units | 24 |
Addresses |
|
Facilities |
|
Pricing
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 517 |
2 Bedroom Room | 797 |
3 Bedroom Room | 1,130 |
3 Bedroom DK Room | 1,216 |